HP Color LaserJet Pro MFP M479fdw – NEW
KShs64,200.00
-
-
- Winning in business means working smarter. The HP Color LaserJet Pro MFP M479 is designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition.
- This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at:
http://www.hp.com/learn/ds
-
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
CHEAP SHIPMENT
Delivery Charge Are Not Hidden Charges Shipping Policy.
24*7 SUPPORT
Offers A Wide Range Of Services! Look No Further.
GIFTS AND VOUCHER
All Gift Cards Expire Lyear From Date Of Thier Creation.
Additional information
Function | Print, copy, scan, email |
---|---|
Print speed black: | Normal: Up to 27 ppm |
Print speed color: | Normal:Up to 27 ppm |
First page out (ready) | Black: As fast as 9.5 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print Resolution Technologies | HP ImageREt 3600, PANTONE® calibrated |
Print languages | HP PCL 6 |
Display | 10.92 cm (4.3 in) intuitive touchscreen Colour Graphic Display (CGD) |
Processor speed | 1200 MHz |
Automatic paper sensor | No |
Mobile printing capability | Apple AirPrint™ |
Wireless capability | Yes, built-in dual-band Wi-Fi |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Minimum system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements see http://www.microsoft.com 2 GB available hard disk space, Internet connection or USB port, for additional OS hardware requirements see http://www.apple.com |
Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Maximum memory | 512 MB NAND Flash, 512 MB DRAM |
Paper handling input, standard | 50 sheet multipurpose tray |
Paper handling input, optional | Optional 550 sheet tray |
Paper handling output, standard | 150 sheet output bin |
Maximum output capacity (sheets) | Up to 150 sheets |
Duplex printing | Automatic (standard) |
Media sizes supported | Tray 1, Tray 2: A4 |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm |
Media types | Paper (bond, brochure, coloured, glossy, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media weight, supported | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers); Optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
Media weights, supported ADF | 60 to 120 g/m² |
Scanner type | Flatbed, ADF |
Scan file format | PDF; JPG; TIFF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan speed (normal, A4) | Up to 29 ppm (black and white), up to 20 ppm (colour) |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Digital sending standard features | Scan to email with LDAP email address lookup; Scan to network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to computer with software; Quick Sets |
Scan input modes | Front-panel scan, copy, email, or file buttons, HP Scan software, and user application via TWAIN or WIA |
Copy speed (normal) | Black: Up to 27 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 400 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 999 copies |
Faxing | Yes |
Fax transmission speed | 33.6 kbps (maximum); 14.4 kbps (default) |
Fax memory | Up to 1300 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Fax Broadcast Locations | 119 |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (Auto-Off/Auto-On), 0.06 watts (Auto-off/Manual On), 0.06 watts (Off) |
Ecolabels | CECP |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Acoustic power emissions (ready) | 3.4 B(A |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Minimum dimensions (W x D x H) | 416 x 472 x 400 mm |
Maximum dimensions (W x D x H) | 426 x 652 x 414 mm |
Weight | 23.3 kg |
Package weight | 26.8 kg |
What's in the box | HP Color LaserJet Pro M479dw |
Cable included | Yes, 1 USB cable |
Replacement cartridges | HP 415A Black LaserJet Toner Cartridge (2,400 pages) W2030A |
Software included | No software solutions are included in the Box, only on http://www.hp.com, http://www.123.hp.com/laserjet |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to http://www.hp.com/support to learn about HP award winning service and support options in your region. (wty code 4G; wty ID A001) |
Reviews
There are no reviews yet.