Additional information
Color | Celestial Blue |
---|---|
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Graphics | Intel® Iris Xe Graphics |
Display | Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Pantone Validated, Screen-to-body ratio: 93 %, With stylus support |
Additional Display | ScreenPad™ Plus (12.65" 1920 x 515 IPS-level Panel Support Stylus) |
Memory | 16GB LPDDR4X on board, Memory Max Up to:32GB |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
I/O Ports | 1x USB 3.2 Gen 1 Type-A |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Built-in Apps | McAfee |
Camera | HD camera with IR function to support Windows Hello |
Audio | Built-in speaker |
Keyboard & Touchpad | Backlit Chiclet Keyboard |
Network and Communication | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
MyASUS Features | AppDeals Fan Profile |
Dimensions (WxDxH) | 32.40 x 22.20 x 1.69 ~ 1.73 cm (12.76" x 8.74" x 0.67" ~ 0.68") |
Weight | 1.57 kg (3.46 lbs) |
Military Grade | US MIL-STD 810H military-grade standard |
Regulatory Compliance | Energy star |
Security | BIOS Booting User Password Protection |
Included in the Box | Sleeve |
Reviews
There are no reviews yet.